SA Champs 2011 | |||||||
Primrose, Jhb, 18 June 2011 | |||||||
ATC - Gauteng North | Patterns | Sparring | Special Techniques | Power Breaking | |||
Seniors | 1 | Gustav Gous | Gold | ||||
2 | Mike Loubser | Silver | |||||
3 | Carl Joubert | Silver | |||||
4 | Susan von Wielligh | Silver | Silver | ||||
5 | Noah White | ||||||
6 | JJ Jacobs | Bronze | Bronze | ||||
7 | Danniell Botes | Silver | |||||
8 | Karine Roux | Bronze | Gold | ||||
9 | Tawie Wolfaardt | Silver | |||||
10 | Willie Smith | Silver | Gold | Gold | |||
11 | Benito Pagotto | Bronze | |||||
Juniors | 12 | Arnu Nepgen | Gold | Gold | Gold | ||
13 | Nathan Shatkovsky | Silver | |||||
Tigers | 14 | Juane Boonzaaier | Gold | Gold | Bronze | ||
15 | Janco Hanekom | Bronze | Silver | ||||
16 | Tristan Blokker | Gold | Gold | Gold | |||
17 | Sarel Swanepoel | Gold | Silver | ||||
18 | Zonique Boonzaaier | Gold | |||||
ATC - Limpopo | |||||||
Seniors | 1 | Thereasa Tolmay | Gold | Gold | |||
2 | Bianka van Rooyen | Gold | Bronze | ||||
Juniors | 3 | Dylan Pretorius | Gold | ||||
4 | Monika van Rooyen | Silver | Gold | ||||
Tigers | 5 | Dylan Presher | Silver | ||||
6 | Johan Liebenberg | Silver | |||||
7 | Paul Bruynius | Silver | Bronze | ||||
8 | Christo Liebenberg | Bronze | |||||
9 | JD Tolmay | Bronze | Silver | ||||
Medals | |||||||
Gold | 19 | ||||||
Silver | 15 | ||||||
Bronze | 10 | ||||||
44 |